              precision    recall  f1-score   support

         PNN     0.9901    0.9878    0.9890      6801
          LY     0.8185    0.7795    0.7985      2082
          MO     0.9448    0.9379    0.9413      2737
          EO     0.9901    0.9864    0.9882      2427
          BA     0.9870    0.9860    0.9865      1001
          Er     0.9939    0.9930    0.9935      2297
          PM     0.7859    0.7777    0.7818      1147
      Thromb     0.9960    0.9956    0.9958      2267
        LAM3     0.9752    0.9752    0.9752      3304
       Lysee     0.9752    0.9828    0.9790      3366
         LyB     0.9333    0.9293    0.9313      3026
         LLC     0.9297    0.9325    0.9311      3020
         MBL     0.8079    0.8479    0.8274      2643
         LGL     0.9246    0.9144    0.9195      2429
           B     0.8433    0.8068    0.8246      2241
           M     0.8042    0.8221    0.8131      1984
          MM     0.8745    0.9141    0.8939      1700
          LF     0.9652    0.9671    0.9662      2009
         MoB     0.8757    0.8694    0.8726      1516
    LH_lyAct     0.9022    0.8826    0.8923      1703
          LM     0.8756    0.9035    0.8894       943
        LZMG     0.8791    0.8947    0.8868       845
          SS     0.9234    0.9351    0.9292       709

    accuracy                         0.9266     52197
   macro avg     0.9128    0.9140    0.9133     52197
weighted avg     0.9267    0.9266    0.9266     52197
