              precision    recall  f1-score   support

         PNN     0.9890    0.9896    0.9893      6801
          LY     0.8289    0.7699    0.7983      2082
          MO     0.9567    0.9368    0.9466      2737
          EO     0.9913    0.9889    0.9901      2427
          BA     0.9831    0.9890    0.9861      1001
          Er     0.9952    0.9939    0.9946      2297
          PM     0.8018    0.7934    0.7975      1147
      Thromb     0.9960    0.9956    0.9958      2267
        LAM3     0.9756    0.9782    0.9769      3304
       Lysee     0.9770    0.9831    0.9800      3366
         LyB     0.9402    0.9299    0.9350      3026
         LLC     0.9336    0.9358    0.9347      3020
         MBL     0.8254    0.8479    0.8365      2643
         LGL     0.9308    0.9144    0.9225      2429
           B     0.8556    0.8353    0.8453      2241
           M     0.8063    0.8432    0.8243      1984
          MM     0.8853    0.8941    0.8897      1700
          LF     0.9631    0.9756    0.9693      2009
         MoB     0.8777    0.8951    0.8863      1516
    LH_lyAct     0.9078    0.8908    0.8992      1703
          LM     0.8745    0.9162    0.8949       943
        LZMG     0.8652    0.9112    0.8876       845
          SS     0.9254    0.9450    0.9351       709

    accuracy                         0.9308     52197
   macro avg     0.9168    0.9197    0.9181     52197
weighted avg     0.9309    0.9308    0.9307     52197
